Shubhdin Panchang · shubhdinpanchang.com · Nizamabad
Sunrise and sunset — Nizamabad
Sunrise 6:07 am sunset 6:10 pm · Brahma Muhurat 4:31 am – 5:19 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:31 am – 5:19 am | 6:07 am | 6:10 pm | 12h 3m | 5:52 pm | — |
| 27 SepSunday | 4:31 am – 5:19 am | 6:07 am | 6:09 pm | 12h 2m | 6:29 pm | 6:27 am |
| 28 SepMonday | 4:31 am – 5:19 am | 6:07 am | 6:08 pm | 12h 1m | 7:10 pm | 7:24 am |
| 29 SepTuesday | 4:31 am – 5:19 am | 6:07 am | 6:07 pm | 12h 0m | 7:55 pm | 8:23 am |
| 30 SepWednesday | 4:31 am – 5:20 am | 6:07 am | 6:07 pm | 11h 59m | 8:45 pm | 9:27 am |
| 1 OctThursday | 4:32 am – 5:20 am | 6:08 am | 6:06 pm | 11h 58m | 9:42 pm | 10:32 am |
| 2 OctFriday | 4:32 am – 5:20 am | 6:08 am | 6:05 pm | 11h 57m | 10:44 pm | 11:37 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›