Shubhdin Panchang · shubhdinpanchang.com · Orai
Sunrise and sunset — Orai
Today 6:02 am sunset 6:04 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:02 am | 6:04 pm | 12h 2m | 5:45 pm | — |
| 27 SepSunday | 6:02 am | 6:03 pm | 12h 0m | 6:18 pm | 6:25 am |
| 28 SepMonday | 6:03 am | 6:02 pm | 11h 59m | 6:54 pm | 7:26 am |
| 29 SepTuesday | 6:03 am | 6:01 pm | 11h 57m | 7:35 pm | 8:30 am |
| 30 SepWednesday | 6:03 am | 6:00 pm | 11h 56m | 8:23 pm | 9:37 am |
| 1 OctThursday | 6:04 am | 5:59 pm | 11h 54m | 9:17 pm | 10:44 am |
| 2 OctFriday | 6:04 am | 5:58 pm | 11h 53m | 10:19 pm | 11:51 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›