Shubhdin Panchang · shubhdinpanchang.com · Panipat
Sunrise and sunset — Panipat
Sunrise 6:12 am sunset 6:14 pm · Brahma Muhurat 4:37 am – 5:25 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:37 am – 5:25 am | 6:12 am | 6:14 pm | 12h 1m | 5:54 pm | — |
| 27 SepSunday | 4:37 am – 5:25 am | 6:12 am | 6:12 pm | 11h 59m | 6:25 pm | 6:37 am |
| 28 SepMonday | 4:37 am – 5:25 am | 6:13 am | 6:11 pm | 11h 58m | 7:00 pm | 7:40 am |
| 29 SepTuesday | 4:38 am – 5:26 am | 6:14 am | 6:10 pm | 11h 56m | 7:39 pm | 8:46 am |
| 30 SepWednesday | 4:38 am – 5:26 am | 6:14 am | 6:09 pm | 11h 54m | 8:24 pm | 9:55 am |
| 1 OctThursday | 4:38 am – 5:27 am | 6:15 am | 6:08 pm | 11h 52m | 9:18 pm | 11:04 am |
| 2 OctFriday | 4:39 am – 5:27 am | 6:15 am | 6:06 pm | 11h 51m | 10:19 pm | 12:11 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›