Shubhdin Panchang · shubhdinpanchang.com · Prayagraj
Sunrise and sunset — Prayagraj
Today 5:52 am sunset 5:55 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:52 am | 5:55 pm | 12h 2m | 5:35 pm | — |
| 27 SepSunday | 5:53 am | 5:53 pm | 12h 0m | 6:09 pm | 6:15 am |
| 28 SepMonday | 5:53 am | 5:52 pm | 11h 59m | 6:45 pm | 7:15 am |
| 29 SepTuesday | 5:53 am | 5:51 pm | 11h 57m | 7:27 pm | 8:19 am |
| 30 SepWednesday | 5:54 am | 5:50 pm | 11h 56m | 8:14 pm | 9:25 am |
| 1 OctThursday | 5:54 am | 5:49 pm | 11h 54m | 9:09 pm | 10:33 am |
| 2 OctFriday | 5:55 am | 5:48 pm | 11h 53m | 10:10 pm | 11:39 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›