Shubhdin Panchang · shubhdinpanchang.com · Sitapur
Sunrise and sunset — Sitapur
Today 5:57 am sunset 5:59 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:57 am | 5:59 pm | 12h 2m | 5:39 pm | — |
| 27 SepSunday | 5:57 am | 5:58 pm | 12h 0m | 6:12 pm | 6:21 am |
| 28 SepMonday | 5:58 am | 5:57 pm | 11h 58m | 6:47 pm | 7:23 am |
| 29 SepTuesday | 5:58 am | 5:56 pm | 11h 57m | 7:27 pm | 8:27 am |
| 30 SepWednesday | 5:59 am | 5:54 pm | 11h 55m | 8:14 pm | 9:35 am |
| 1 OctThursday | 5:59 am | 5:53 pm | 11h 53m | 9:08 pm | 10:44 am |
| 2 OctFriday | 6:00 am | 5:52 pm | 11h 52m | 10:09 pm | 11:50 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›