Shubhdin Panchang · shubhdinpanchang.com · Udaipur
Sunrise and sunset — Udaipur
Sunrise 6:25 am sunset 6:27 pm · Brahma Muhurat 4:49 am – 5:37 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:49 am – 5:37 am | 6:25 am | 6:27 pm | 12h 2m | 6:09 pm | — |
| 27 SepSunday | 4:49 am – 5:37 am | 6:25 am | 6:26 pm | 12h 1m | 6:43 pm | 6:48 am |
| 28 SepMonday | 4:50 am – 5:38 am | 6:25 am | 6:25 pm | 11h 59m | 7:20 pm | 7:48 am |
| 29 SepTuesday | 4:50 am – 5:38 am | 6:26 am | 6:24 pm | 11h 58m | 8:02 pm | 8:51 am |
| 30 SepWednesday | 4:50 am – 5:38 am | 6:26 am | 6:23 pm | 11h 56m | 8:50 pm | 9:57 am |
| 1 OctThursday | 4:50 am – 5:39 am | 6:27 am | 6:22 pm | 11h 55m | 9:45 pm | 11:05 am |
| 2 OctFriday | 4:50 am – 5:39 am | 6:27 am | 6:21 pm | 11h 53m | 10:46 pm | 12:11 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›