Shubhdin Panchang · shubhdinpanchang.com · Unnao
Sunrise and sunset — Unnao
Today 5:58 am sunset 6:00 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:58 am | 6:00 pm | 12h 2m | 5:40 pm | — |
| 27 SepSunday | 5:58 am | 5:59 pm | 12h 0m | 6:13 pm | 6:21 am |
| 28 SepMonday | 5:59 am | 5:58 pm | 11h 59m | 6:49 pm | 7:22 am |
| 29 SepTuesday | 5:59 am | 5:57 pm | 11h 57m | 7:30 pm | 8:26 am |
| 30 SepWednesday | 5:59 am | 5:55 pm | 11h 55m | 8:17 pm | 9:33 am |
| 1 OctThursday | 6:00 am | 5:54 pm | 11h 54m | 9:11 pm | 10:42 am |
| 2 OctFriday | 6:00 am | 5:53 pm | 11h 52m | 10:13 pm | 11:48 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›