Shubhdin Panchang · shubhdinpanchang.com · Delhi
Amavasya dates 2027
The date is the day the tithi holds at sunrise.
Add to your phone's calendar, with reminders| 7 JanThursday | AmavasyaPausha · Tithi 6 Jan, 11:14 pm – 8 Jan, 1:54 am |
| 6 FebSaturday | AmavasyaMagha · Tithi 5 Feb, 7:05 pm – 6 Feb, 9:26 pm |
| 8 MarMonday | AmavasyaPhalguna · Tithi 7 Mar, 1:46 pm – 8 Mar, 2:59 pm |
| 6 AprTuesday | AmavasyaChaitra · Tithi 6 Apr, 5:40 am – 7 Apr, 5:21 am |
| 6 MayThursday | AmavasyaVaishakha · Tithi 5 May, 6:17 pm – 6 May, 4:28 pm |
| 4 JunFriday | AmavasyaJyeshtha · Tithi 4 Jun, 4:05 am – 5 Jun, 1:10 am |
| 4 JulSunday | AmavasyaAshadha · Tithi 3 Jul, 12:06 pm – 4 Jul, 8:32 am |
| 2 AugMonday | AmavasyaShravana · Tithi 1 Aug, 7:20 pm – 2 Aug, 3:35 pm |
| 31 AugTuesday | AmavasyaBhadrapada · Tithi 31 Aug, 2:41 am – 31 Aug, 11:11 pm |
| 30 SepThursday | AmavasyaAshwin · Tithi 29 Sep, 10:55 am – 30 Sep, 8:06 am |
| 29 OctFriday | AmavasyaKartik · Tithi 28 Oct, 8:48 pm – 29 Oct, 7:06 pm |
| 28 NovSunday | AmavasyaMargashirsha · Tithi 27 Nov, 9:07 am – 28 Nov, 8:54 am |
| 27 DecMonday | AmavasyaPausha · Tithi 27 Dec, 12:23 am – 28 Dec, 1:42 am |
Computed at New Delhi's sunrise; the tithi times differ by a few minutes in your city.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›