Shubhdin Panchang · shubhdinpanchang.com · Erode
Sunrise and sunset — Erode
Today 6:08 am sunset 6:12 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:08 am | 6:12 pm | 12h 4m | 5:55 pm | — |
| 27 SepSunday | 6:08 am | 6:12 pm | 12h 3m | 6:36 pm | 6:25 am |
| 28 SepMonday | 6:08 am | 6:11 pm | 12h 3m | 7:20 pm | 7:18 am |
| 29 SepTuesday | 6:08 am | 6:10 pm | 12h 2m | 8:08 pm | 8:14 am |
| 30 SepWednesday | 6:08 am | 6:10 pm | 12h 2m | 9:02 pm | 9:14 am |
| 1 OctThursday | 6:08 am | 6:09 pm | 12h 1m | 10:00 pm | 10:17 am |
| 2 OctFriday | 6:07 am | 6:08 pm | 12h 0m | 11:03 pm | 11:21 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›