Shubhdin Panchang · shubhdinpanchang.com · Tiruppur
Sunrise and sunset — Tiruppur
Today 6:09 am sunset 6:14 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:09 am | 6:14 pm | 12h 4m | 5:57 pm | — |
| 27 SepSunday | 6:09 am | 6:13 pm | 12h 4m | 6:38 pm | 6:26 am |
| 28 SepMonday | 6:09 am | 6:12 pm | 12h 3m | 7:22 pm | 7:19 am |
| 29 SepTuesday | 6:09 am | 6:12 pm | 12h 2m | 8:10 pm | 8:15 am |
| 30 SepWednesday | 6:09 am | 6:11 pm | 12h 2m | 9:04 pm | 9:15 am |
| 1 OctThursday | 6:09 am | 6:11 pm | 12h 1m | 10:03 pm | 10:18 am |
| 2 OctFriday | 6:09 am | 6:10 pm | 12h 0m | 11:05 pm | 11:22 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›