Shubhdin Panchang · shubhdinpanchang.com · Gangtok
Sunrise and sunset — Gangtok
Sunrise 5:25 am sunset 5:27 pm · Brahma Muhurat 3:50 am – 4:38 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 3:50 am – 4:38 am | 5:25 am | 5:27 pm | 12h 2m | 5:07 pm | — |
| 27 SepSunday | 3:50 am – 4:38 am | 5:26 am | 5:26 pm | 12h 0m | 5:40 pm | 5:48 am |
| 28 SepMonday | 3:50 am – 4:38 am | 5:26 am | 5:25 pm | 11h 58m | 6:15 pm | 6:49 am |
| 29 SepTuesday | 3:51 am – 4:39 am | 5:27 am | 5:24 pm | 11h 57m | 6:55 pm | 7:54 am |
| 30 SepWednesday | 3:51 am – 4:39 am | 5:27 am | 5:23 pm | 11h 55m | 7:42 pm | 9:01 am |
| 1 OctThursday | 3:51 am – 4:40 am | 5:28 am | 5:22 pm | 11h 54m | 8:35 pm | 10:10 am |
| 2 OctFriday | 3:51 am – 4:40 am | 5:28 am | 5:21 pm | 11h 52m | 9:36 pm | 11:16 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›