Shubhdin Panchang · shubhdinpanchang.com · Jaigaon
Sunrise and sunset — Jaigaon
Sunrise 5:22 am sunset 5:24 pm · Brahma Muhurat 3:47 am – 4:35 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 3:47 am – 4:35 am | 5:22 am | 5:24 pm | 12h 2m | 5:04 pm | — |
| 27 SepSunday | 3:47 am – 4:35 am | 5:23 am | 5:23 pm | 12h 0m | 5:37 pm | 5:44 am |
| 28 SepMonday | 3:47 am – 4:35 am | 5:23 am | 5:22 pm | 11h 59m | 6:12 pm | 6:45 am |
| 29 SepTuesday | 3:48 am – 4:36 am | 5:23 am | 5:21 pm | 11h 57m | 6:53 pm | 7:50 am |
| 30 SepWednesday | 3:48 am – 4:36 am | 5:24 am | 5:20 pm | 11h 55m | 7:40 pm | 8:57 am |
| 1 OctThursday | 3:48 am – 4:36 am | 5:24 am | 5:19 pm | 11h 54m | 8:34 pm | 10:05 am |
| 2 OctFriday | 3:48 am – 4:37 am | 5:25 am | 5:18 pm | 11h 52m | 9:35 pm | 11:12 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›