Shubhdin Panchang · shubhdinpanchang.com · Haldwani
Sunrise and sunset — Haldwani
Sunrise 6:02 am sunset 6:03 pm · Brahma Muhurat 4:26 am – 5:14 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:26 am – 5:14 am | 6:02 am | 6:03 pm | 12h 1m | 5:44 pm | — |
| 27 SepSunday | 4:27 am – 5:15 am | 6:02 am | 6:02 pm | 12h 0m | 6:15 pm | 6:27 am |
| 28 SepMonday | 4:27 am – 5:15 am | 6:03 am | 6:01 pm | 11h 58m | 6:49 pm | 7:29 am |
| 29 SepTuesday | 4:27 am – 5:16 am | 6:03 am | 6:00 pm | 11h 56m | 7:29 pm | 8:35 am |
| 30 SepWednesday | 4:28 am – 5:16 am | 6:04 am | 5:59 pm | 11h 54m | 8:14 pm | 9:44 am |
| 1 OctThursday | 4:28 am – 5:16 am | 6:04 am | 5:57 pm | 11h 53m | 9:08 pm | 10:53 am |
| 2 OctFriday | 4:28 am – 5:17 am | 6:05 am | 5:56 pm | 11h 51m | 10:09 pm | 12:00 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›